<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Morris Southeast Group Blog</title>
	<atom:link href="http://morristrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morristrends.com</link>
	<description>Commercial real estate trends</description>
	<lastBuildDate>Tue, 06 Mar 2012 16:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on All U.S. CRE Markets Showing Signs of Improvements by Sarah - Editor@ theoffice-UK</title>
		<link>http://morristrends.com/commercial-real-estate-trends/all-u-s-cre-markets-showing-signs-of-improvements/comment-page-1/#comment-204</link>
		<dc:creator>Sarah - Editor@ theoffice-UK</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://morristrends.com/?p=1518#comment-204</guid>
		<description>Florida saw signs of stabilization and recovery in 2011. I think it will anticipate 2012 to bring, at a minimum, consistent levels of leasing and sales activity as was experienced in 2011.</description>
		<content:encoded><![CDATA[<p>Florida saw signs of stabilization and recovery in 2011. I think it will anticipate 2012 to bring, at a minimum, consistent levels of leasing and sales activity as was experienced in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Florida CRE Market Rebounds with Help of International Trade by Sarah - editor@ theoffice-uk</title>
		<link>http://morristrends.com/commercial-real-estate-trends/south-florida-cre-market-rebounds-with-help-of-international-trade/comment-page-1/#comment-186</link>
		<dc:creator>Sarah - editor@ theoffice-uk</dc:creator>
		<pubDate>Sat, 11 Feb 2012 11:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://morristrends.com/?p=1485#comment-186</guid>
		<description>I think Florida had already seen the signs of stabilization and recovery by 2011 only. However, this news again supports Floridas&#039; CRE market is on track for improvement.</description>
		<content:encoded><![CDATA[<p>I think Florida had already seen the signs of stabilization and recovery by 2011 only. However, this news again supports Floridas&#8217; CRE market is on track for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips on Getting Your Office Space Ready to be Leased by Sarah - editor@ theoffice-uk</title>
		<link>http://morristrends.com/occupancy-trends/tips-on-getting-your-office-space-ready-to-be-leased/comment-page-1/#comment-173</link>
		<dc:creator>Sarah - editor@ theoffice-uk</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://morristrends.com/?p=1415#comment-173</guid>
		<description>Subleasing office space has become increasingly popular to small businesses as well as factors such as company restructuring and downsizing where subleasing is an attractive alternative to writing off the costs of vacant space.</description>
		<content:encoded><![CDATA[<p>Subleasing office space has become increasingly popular to small businesses as well as factors such as company restructuring and downsizing where subleasing is an attractive alternative to writing off the costs of vacant space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

