<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morris Southeast Group Blog</title>
	<atom:link href="http://morristrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morristrends.com</link>
	<description>Commercial real estate trends</description>
	<lastBuildDate>Thu, 17 May 2012 12:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Tenants Choose to Occupy LEED Office Spaces</title>
		<link>http://morristrends.com/commercial-real-estate-trends/more-tenants-choose-to-occupy-leed-office-spaces/</link>
		<comments>http://morristrends.com/commercial-real-estate-trends/more-tenants-choose-to-occupy-leed-office-spaces/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:25:55 +0000</pubDate>
		<dc:creator>bgarner</dc:creator>
				<category><![CDATA[Commercial Real Estate Trends]]></category>
		<category><![CDATA[Occupancy Trends]]></category>
		<category><![CDATA[CRE office market]]></category>
		<category><![CDATA[Miami office property]]></category>
		<category><![CDATA[South Florida commercial real estate]]></category>
		<category><![CDATA[South Florida commercial real estate services]]></category>

		<guid isPermaLink="false">http://morristrends.com/?p=1679</guid>
		<description><![CDATA[Do you remember hearing a great deal about the green building movement at one point, then news of it began to fade? One way to get insight on the movement is to take a look at the green office space. According to a study conducted by CoStar&#8230; the percentage of rentable building area (RBA) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morristrends.com/files/2012/05/green-office-space.jpg"><img class="alignright size-medium wp-image-1682" src="http://morristrends.com/files/2012/05/green-office-space-300x187.jpg" alt="green office space" width="300" height="187" /></a>Do you remember hearing a great deal about the green building movement at one point, then news of it began to fade? One way to get insight on the movement is to take a look at the green office space.</p>
<p>According to a study conducted by CoStar&#8230;</p>
<blockquote><p>the percentage of rentable building area (RBA) in LEED-certified office space grew strongly from 2006 to 2009 in properties 50,000 sq. ft. and greater, and in 2009 nearly 50 percent of the total RBA delivered qualified as LEED-certified.</p>
<p>When compared with other 50,000-sq.-ft buildings LEED office space’s percentage of total absorption has been consistently higher which suggests that they are filling up faster than spaces in non-LEED-certified buildings.</p></blockquote>
<p>Given the increase in tenants choosing to occupy LEED certified spaces Anthony Guma, a research director for CoStar Group in Washington, D.C., stated that &#8220;office investors and developers should take note: Based on recent absorption trends, buildings lacking LEED certification could see occupancies suffer if tenants decide to move on to greener spaces.&#8221;</p>
<p>To read more on tenants leaning toward LEED office spaces read the entire article from <a title="National Real Estate Investor" href="http://nreionline.com/news/tenants_favor_leed_space_05142012/?imw=Y" target="_blank">National Real Estate Investor</a>.</p>
<p><em>Source:  <a title="National Real Estate Investor" href="http://nreionline.com/news/tenants_favor_leed_space_05142012/?imw=Y" target="_blank">National Real Estate Investor</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://morristrends.com/commercial-real-estate-trends/more-tenants-choose-to-occupy-leed-office-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Choosing the Best Commercial Real Estate Broker</title>
		<link>http://morristrends.com/executive-coaching/tips-on-choosing-the-best-commercial-real-estate-broker/</link>
		<comments>http://morristrends.com/executive-coaching/tips-on-choosing-the-best-commercial-real-estate-broker/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:37:12 +0000</pubDate>
		<dc:creator>bgarner</dc:creator>
				<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[commercial real esstate]]></category>
		<category><![CDATA[Miami office property]]></category>
		<category><![CDATA[South Florida commercial real estate]]></category>
		<category><![CDATA[South Florida commercial real estate services]]></category>

		<guid isPermaLink="false">http://morristrends.com/?p=1669</guid>
		<description><![CDATA[Are you looking to invest in commercial real estate? If so, did you know that 90 percent of transactions involve a broker? To find the best firm to guide you through the process of investing in commercial real estate consider these tips on choosing the best broker. Make sure the broker’s interests are aligned with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morristrends.com/files/2012/05/cre-broker.jpg"><img class="alignright size-full wp-image-1671" src="http://morristrends.com/files/2012/05/cre-broker.jpg" alt="" width="278" height="142" /></a>Are you looking to invest in commercial real estate? If so, did you know that 90 percent of transactions involve a broker? To find the best firm to guide you through the process of investing in commercial real estate consider these tips on choosing the best broker.</p>
<blockquote>
<ul>
<li>Make sure the broker’s interests are aligned with yours by making your objectives clear.</li>
<li>Check to see if the firm is driven by sound experience and processes, and not solely instinct.  Ask for samples of the deliverables as well as a lease or purchase and sale negotiation checklist.</li>
<li>If the firm proposes a team structure get the details on each person&#8217;s expertise and role.</li>
<li>Ask how they measure results. What kind of indicators do they use, and what are the most wanted results and critical success factors when working with a client?</li>
<li>Look for evidence that the brokers appreciate the details.</li>
<li>Find out their experience in negotiation, what techniques they use and an example of a victory from a challenging deal.</li>
<li>See if they truly listen to clients by checking to see if they survey them and how often.</li>
<li>Ask specific questions pertaining to their strengths and training to adequately gauge their experience.</li>
<li>Be clear on how they get compensated; is it according to commission or performance?</li>
</ul>
</blockquote>
<p>To discuss the ways in which <a title="Morris Southeast Group" href="http://www.morrissegroup.com/" target="_blank">Morris Southeast Group</a> can service your commercial real estate needs contact us at 866-930-1426.</p>
<p>Source: <em><a href="http://www.biggerpockets.com" target="_blank">thebiggerpocketsblog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://morristrends.com/executive-coaching/tips-on-choosing-the-best-commercial-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Morris Southeast Group Help You Invest in CRE</title>
		<link>http://morristrends.com/executive-coaching/let-morris-southeast-group-help-you-invest-in-cre/</link>
		<comments>http://morristrends.com/executive-coaching/let-morris-southeast-group-help-you-invest-in-cre/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:34 +0000</pubDate>
		<dc:creator>bgarner</dc:creator>
				<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[miami commercial real estate]]></category>
		<category><![CDATA[Miami office property]]></category>
		<category><![CDATA[South Florida commercial real estate]]></category>
		<category><![CDATA[South Florida commercial real estate services]]></category>

		<guid isPermaLink="false">http://morristrends.com/?p=1665</guid>
		<description><![CDATA[Are you looking to invest in commercial real estate or are you currently looking to sell a few of your buildings? If so, let Morris Southeast Group help you with your commercial real estate investment. As a leading provider of CRE services in South Florida our team specializes in assessing real estate portfolios and creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morristrends.com/files/2012/05/Investment-Sales-image.jpg"><img class="alignright size-full wp-image-1666" src="http://morristrends.com/files/2012/05/Investment-Sales-image.jpg" alt="" width="245" height="180" /></a>Are you looking to invest in commercial real estate or are you currently looking to sell a few of your buildings? If so, let Morris Southeast Group help you with your commercial real estate investment. As a leading provider of CRE services in South Florida our team specializes in assessing real estate portfolios and creating effective strategies to help you acquire or relinquish property.</p>
<p>We are able to help you achieve a high return by thoroughly utilizing market analyses and research, as well as our marketing programs. No matter if you are interested in investing in South Florida commercial real estate or selling your property in another region, we are able to focus in on your needs and achieve the best possible results with the help of our partnership with <a href="http://www.corfac.com/" target="_blank">CORFAC International</a> and by closely monitoring the market.</p>
<p>To further discuss investing in or selling commercial real estate contact <a href="http://www.morrissegroup.com/" target="_blank">Morris Southeast Group</a> at 866-930-1426.</p>
]]></content:encoded>
			<wfw:commentRss>http://morristrends.com/executive-coaching/let-morris-southeast-group-help-you-invest-in-cre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

